This 18+ directory's median listed 60-minute price is $60, based on 24,452 published hours across all 50 states and the District of Columbia. The sample includes adult-oriented parlor listings as well as spa-style shops. Half of the posted hours fall between $60 and $70 — but the national figure hides the real story: Orlando runs at $80 against $35 in San Gabriel.
Read the 2026 report → what the numbers say, in three quotable lines.
Share of the 24,452 priced listings in each band.
| Price band | Share | Listings |
|---|---|---|
| Under $40 | 1.5% | 358 |
| $40–49 | 7.7% | 1,891 |
| $50–59 | 11.7% | 2,870 |
| $60–69 | 51.9% | 12,684 |
| $70–79 | 13.0% | 3,180 |
| $80–99 | 9.1% | 2,226 |
| $100–149 | 3.2% | 782 |
| $150 and up | 1.9% | 461 |
Metro areas with at least 20 published prices, by median.
| # | Area | Median | Middle 50% | Listings |
|---|---|---|---|---|
| 1 | Orlando, Florida | $80 | $70–$80 | 88 |
| 2 | Minneapolis, Minnesota | $80 | $70–$89 | 54 |
| 3 | Charlotte, North Carolina | $80 | $64–$80 | 52 |
| 4 | Vienna, Virginia | $80 | $60–$80 | 35 |
| 5 | West Palm Beach, Florida | $80 | $69–$150 | 30 |
| 6 | Alexandria, Virginia | $80 | $75–$80 | 26 |
| 7 | Arlington, Virginia | $80 | $68–$80 | 25 |
| 8 | Milwaukee, Wisconsin | $80 | $69–$100 | 24 |
| 9 | Woodbridge, Virginia | $80 | $70–$80 | 21 |
| 10 | Oxnard, California | $75 | $60–$80 | 25 |
| 11 | Bradenton, Florida | $75 | $60–$108 | 22 |
| 12 | Las Vegas, Nevada | $70 | $60–$74 | 226 |
| 13 | Miami, Florida | $70 | $60–$80 | 123 |
| 14 | Portland, Oregon | $70 | $60–$70 | 110 |
| 15 | New York, New York | $70 | $60–$81 | 68 |
| # | Area | Median | Middle 50% | Listings |
|---|---|---|---|---|
| 1 | San Gabriel, California | $35 | $30–$45 | 41 |
| 2 | Rosemead, California | $40 | $40–$50 | 25 |
| 3 | El Monte, California | $40 | $35–$50 | 27 |
| 4 | Westminster, California | $40 | $40–$60 | 50 |
| 5 | Thousand Oaks, California | $45 | $40–$54 | 22 |
| 6 | Monterey Park, California | $45 | $40–$60 | 22 |
| 7 | Hesperia, California | $50 | $50–$60 | 21 |
| 8 | San Marcos, California | $50 | $49–$60 | 22 |
| 9 | San Leandro, California | $50 | $41–$60 | 22 |
| 10 | Northridge, California | $50 | $40–$58 | 22 |
| 11 | Elk Grove, California | $50 | $40–$60 | 22 |
| 12 | Woodland Hills, California | $50 | $40–$60 | 23 |
| 13 | Sherman Oaks, California | $50 | $45–$60 | 23 |
| 14 | Folsom, California | $50 | $45–$60 | 23 |
| 15 | Fremont, California | $50 | $49–$60 | 24 |
| # | Area | Median | Middle 50% | Listings |
|---|---|---|---|---|
| 1 | District of Columbia | $80 | $65–$95 | 39 |
| 2 | Vermont | $74 | $60–$80 | 36 |
| 3 | Florida | $70 | $60–$80 | 1,487 |
| 4 | Michigan | $70 | $60–$75 | 322 |
| 5 | Nevada | $70 | $60–$70 | 305 |
| 6 | North Carolina | $70 | $60–$80 | 275 |
| 7 | Minnesota | $70 | $60–$70 | 269 |
| 8 | Oregon | $70 | $60–$70 | 266 |
| 9 | Mississippi | $70 | $60–$80 | 47 |
| 10 | Alaska | $70 | $60–$80 | 45 |
| 11 | South Dakota | $70 | $60–$70 | 26 |
| 12 | Illinois | $65 | $60–$70 | 853 |
| 13 | Virginia | $65 | $60–$80 | 583 |
| 14 | New Hampshire | $65 | $60–$70 | 65 |
| 15 | California | $60 | $50–$60 | 6,602 |
| 16 | Texas | $60 | $60–$65 | 2,249 |
| 17 | New York | $60 | $50–$60 | 2,029 |
| 18 | New Jersey | $60 | $60–$60 | 801 |
| 19 | Washington | $60 | $60–$60 | 771 |
| 20 | Pennsylvania | $60 | $60–$60 | 745 |
| 21 | Massachusetts | $60 | $60–$70 | 645 |
| 22 | Arizona | $60 | $60–$60 | 557 |
| 23 | Colorado | $60 | $50–$60 | 512 |
| 24 | Georgia | $60 | $60–$70 | 363 |
| 25 | Ohio | $60 | $60–$65 | 353 |
| 26 | Indiana | $60 | $60–$69 | 294 |
| 27 | Oklahoma | $60 | $59–$60 | 277 |
| 28 | Maryland | $60 | $60–$71 | 276 |
| 29 | Connecticut | $60 | $60–$70 | 268 |
| 30 | Louisiana | $60 | $60–$65 | 256 |
| 31 | New Mexico | $60 | $60–$60 | 252 |
| 32 | Hawaii | $60 | $60–$65 | 228 |
| 33 | Utah | $60 | $60–$65 | 225 |
| 34 | Wisconsin | $60 | $60–$70 | 222 |
| 35 | South Carolina | $60 | $60–$70 | 219 |
| 36 | Missouri | $60 | $60–$60 | 202 |
| 37 | Tennessee | $60 | $60–$70 | 200 |
| 38 | Alabama | $60 | $60–$60 | 181 |
| 39 | Iowa | $60 | $60–$60 | 176 |
| 40 | Kansas | $60 | $60–$65 | 152 |
| 41 | Kentucky | $60 | $60–$75 | 147 |
| 42 | Arkansas | $60 | $60–$70 | 120 |
| 43 | Delaware | $60 | $60–$60 | 99 |
| 44 | Idaho | $60 | $60–$65 | 87 |
| 45 | Nebraska | $60 | $60–$60 | 75 |
| 46 | Rhode Island | $60 | $60–$65 | 52 |
| 47 | Montana | $60 | $60–$70 | 44 |
| 48 | North Dakota | $60 | $60–$70 | 43 |
| 49 | Maine | $60 | $60–$70 | 41 |
| 50 | Wyoming | $60 | $60–$70 | 38 |
| 51 | West Virginia | $60 | $60–$70 | 33 |
On adult-oriented parlor listings in this directory, the median listed 60-minute rate is $60 (22,019 prices). The posted 60-minute hour is in line with the $60 median on spa-style listings (day spa and foot massage, 2,433 prices). Adult extras are not in the posted hour and usually raise what a visitor pays.
| Category | Median | Middle 50% | Listings |
|---|---|---|---|
| Asian Massage | $60 | $60–$65 | 12,729 |
| Chinese Massage | $60 | $50–$60 | 4,867 |
| Other | $70 | $60–$100 | 2,453 |
| Foot Massage & Reflexology | $60 | $50–$60 | 1,732 |
| Thai Massage | $60 | $55–$70 | 995 |
| Korean Massage | $65 | $60–$80 | 851 |
| Day Spa | $60 | $60–$70 | 701 |
| Japanese Massage | $60 | $60–$76 | 124 |
Across 24,452 listed 60-minute prices in this 18+ directory, the median is $60. Half of all listings fall between $60 and $70. These are posted hours at adult massage listings as well as spa-style shops.
The middle 50% of listed prices run from $60 to $70. Prices below $20 or above $500 are excluded as data errors rather than treated as the market.
Of the metro areas with enough published prices, Orlando has the highest median at $80 and San Gabriel the lowest at $35 — a spread of roughly 2.3x.
These are the 60-minute prices listings publish in this 18+ US massage directory, covering all 50 states and the District of Columbia and the 239 metro areas with enough published prices to rank. They are listed hours, not transaction prices. Tips, adult extras and packages are not included in the posted hour.
On adult-oriented parlor listings in this directory, the median listed 60-minute rate is $60 (22,019 prices). The posted 60-minute hour is in line with the $60 median on spa-style listings (day spa and foot massage, 2,433 prices). Adult extras are not in the posted hour and usually raise what a visitor pays.
Free to use for any purpose under CC BY 4.0, with attribution and a link back.
Cite this data
Rubmp, "US Massage Price Index" (2026), https://www.rubmp.com/massage-price-index