Where are massage reviews most current? This index measures whether recent published reviews reach many businesses, arrive at a sustained pace and keep each region's review history fresh. It is a transparent activity signal—not a rating of business quality.
Daily snapshot: 2026-09-04 · 1,105 regions in the scoring reference distribution.
Read the current activity report → findings, formula and limitations in one page.
States that clear both the publication and 90-day leaderboard sample gates.
| Rank | Area | Score | Coverage | Reviews 90d | Freshness |
|---|---|---|---|---|---|
| 1 | Florida | 73.0 | 17.3% | 4,754 | 5 months |
| 2 | Utah | 68.7 | 15.1% | 381 | 5 months |
| 3 | District of Columbia | 63.6 | 15.7% | 37 | 5 months |
| 4 | Texas | 63.1 | 15.6% | 3,473 | 5 months |
| 5 | South Carolina | 60.6 | 15.8% | 396 | 5 months |
| 6 | Kansas | 58.0 | 15.8% | 166 | 5 months |
| 7 | Missouri | 57.3 | 15.7% | 346 | 5 months |
| 8 | Tennessee | 56.7 | 15.4% | 487 | 5 months |
| 9 | Virginia | 55.5 | 15.5% | 393 | 5 months |
| 10 | Nebraska | 54.7 | 15.4% | 124 | 6 months |
| 11 | Michigan | 51.6 | 14.4% | 704 | 5 months |
| 12 | Idaho | 51.1 | 13.7% | 163 | 5 months |
| 13 | Arizona | 50.1 | 14.4% | 438 | 5 months |
| 14 | Maryland | 49.8 | 14.3% | 312 | 6 months |
| 15 | North Carolina | 49.6 | 13.6% | 557 | 5 months |
| 16 | Louisiana | 48.0 | 14.0% | 323 | 6 months |
| 17 | Alabama | 47.6 | 13.3% | 230 | 5 months |
| 18 | Kentucky | 47.6 | 13.3% | 237 | 5 months |
| 19 | Indiana | 46.8 | 13.7% | 270 | 6 months |
| 20 | Georgia | 44.8 | 13.1% | 306 | 6 months |
| 21 | Wyoming | 44.8 | 13.1% | 82 | 6 months |
| 22 | Connecticut | 44.6 | 12.9% | 320 | 6 months |
| 23 | Wisconsin | 44.4 | 12.8% | 318 | 6 months |
| 24 | Iowa | 44.2 | 13.0% | 175 | 6 months |
| 25 | Mississippi | 43.8 | 12.1% | 156 | 5 months |
| 26 | Pennsylvania | 43.6 | 12.4% | 569 | 6 months |
| 27 | Ohio | 43.4 | 12.4% | 493 | 6 months |
| 28 | West Virginia | 43.3 | 12.0% | 92 | 5 months |
| 29 | South Dakota | 42.4 | 11.8% | 63 | 6 months |
| 30 | California | 41.7 | 12.5% | 4,845 | 7 months |
| 31 | Arkansas | 41.2 | 11.8% | 158 | 6 months |
| 32 | Colorado | 41.0 | 12.3% | 467 | 6 months |
| 33 | New Jersey | 41.0 | 12.6% | 398 | 7 months |
| 34 | Washington | 39.7 | 12.5% | 375 | 7 months |
| 35 | Delaware | 38.8 | 13.1% | 52 | 7 months |
| 36 | North Dakota | 38.7 | 10.8% | 82 | 6 months |
| 37 | Illinois | 36.5 | 11.5% | 468 | 7 months |
| 38 | Maine | 36.5 | 11.6% | 100 | 7 months |
| 39 | New Mexico | 36.3 | 12.1% | 160 | 7 months |
| 40 | Montana | 35.9 | 11.9% | 67 | 7 months |
| 41 | Rhode Island | 35.7 | 9.7% | 60 | 6 months |
| 42 | Minnesota | 34.9 | 12.0% | 199 | 8 months |
| 43 | Oregon | 33.8 | 10.6% | 188 | 7 months |
| 44 | New Hampshire | 33.2 | 10.7% | 91 | 7 months |
| 45 | Massachusetts | 32.3 | 11.3% | 403 | 8 months |
| 46 | Vermont | 29.1 | 9.9% | 76 | 8 months |
| 47 | New York | 27.7 | 10.7% | 1,374 | 10 months |
| 48 | Nevada | 25.2 | 13.4% | 120 | 11 months |
| 49 | Oklahoma | 11.0 | 9.1% | 78 | 2 years |
Top 25 local areas in this daily snapshot. Ties are broken by 90-day review count and coverage.
| Rank | Area | Score | Coverage | Reviews 90d | Freshness |
|---|---|---|---|---|---|
| 1 | New York, New York | 100.0 | 36.5% | 177 | 3 months |
| 2 | Frisco, Texas | 100.0 | 26.0% | 133 | 4 months |
| 3 | Destin, Florida | 100.0 | 28.6% | 86 | 3 months |
| 4 | Pembroke Pines, Florida | 100.0 | 31.7% | 54 | 4 months |
| 5 | Davenport, Florida | 100.0 | 28.6% | 39 | 3 months |
| 6 | Estero, Florida | 100.0 | 38.6% | 49 | 3 months |
| 7 | Fort Mill, South Carolina | 100.0 | 33.3% | 29 | 3 months |
| 8 | Layton, Utah | 100.0 | 27.3% | 67 | 3 months |
| 9 | Apple Valley, California | 99.7 | 32.6% | 34 | 4 months |
| 10 | Sugar Land, Texas | 99.6 | 30.7% | 72 | 4 months |
| 11 | Cape Coral, Florida | 99.4 | 24.2% | 76 | 4 months |
| 12 | Brentwood, Tennessee | 99.4 | 26.7% | 35 | 4 months |
| 13 | Coppell, Texas | 98.9 | 27.5% | 30 | 4 months |
| 14 | Edmond, Oklahoma | 98.7 | 25.8% | 20 | 4 months |
| 15 | Winter Park, Florida | 98.5 | 26.0% | 93 | 4 months |
| 16 | Cedar Park, Texas | 98.5 | 24.1% | 39 | 4 months |
| 17 | Riverview, Florida | 98.4 | 27.1% | 45 | 4 months |
| 18 | St. Petersburg, Florida | 98.2 | 28.6% | 126 | 4 months |
| 19 | St. Augustine, Florida | 98.1 | 23.2% | 50 | 4 months |
| 20 | Brandon, Florida | 97.6 | 22.9% | 81 | 4 months |
| 21 | Cherry Hill Township, New Jersey | 97.6 | 28.3% | 28 | 3 months |
| 22 | Mission Viejo, California | 97.6 | 23.1% | 53 | 4 months |
| 23 | Glendora, California | 97.5 | 24.1% | 46 | 4 months |
| 24 | Kingwood, Texas | 97.4 | 22.9% | 63 | 4 months |
| 25 | Miami Beach, Florida | 97.4 | 22.8% | 38 | 4 months |
The scored regional snapshot is free to reuse under CC BY 4.0 with attribution and a link back. The formula, sample gates and anti-gaming cap travel with the files.
Cite this snapshot
Rubmp, "US Massage Review Activity Index" (2026-09-04), https://www.rubmp.com/massage-review-activity
It is a 0-100 relative measure of how broadly, frequently and recently businesses in a region received published reviews in this directory. It is not a business-quality or safety rating.
The score combines 90-day business coverage at 40%, capped reviews per 100 businesses at 30%, and median days since each reviewed business's latest review at 30%. Components are scaled against the eligible-region national P5-P95 distribution.
A public score requires at least 20 public businesses, at least 10 published reviews in the last 365 days and enough review history to compute freshness. Missing means insufficient sample, not no businesses.
No. A higher score only means published reviews were more broadly distributed, faster or fresher relative to other eligible regions in this snapshot.
The 0–100 score is relative to eligible US regions in this snapshot. Coverage contributes 40%, velocity 30% and freshness 30%; each component is scaled against the national P5–P95 range. It measures review activity in this directory, not business quality, safety, demand or the full offline market.
A score is published only with at least 30 public businesses and 50 reviews in 365 days. Ranking additionally requires at least 20 reviews in 90 days. For velocity, any one business contributes at most 8.0 recent reviews in this snapshot (the national P95 among businesses with recent reviews).
Review time uses visit date when known, then source publication date, then the date the review entered Rubmp. Future dates are clamped to the snapshot time. Read the full methodology and caveats.