North Port, Florida scores 78.6 out of 100 (active) for recent published-review activity. In the last 90 days, 13 reviews reached 6 of 32 public businesses.
Daily snapshot: 2026-09-04
Each component is 0–100 against the same eligible-region national P5–P95 scale.
| Component | Weight | Points | Observed value |
|---|---|---|---|
| Coverage | 40% | 71.3 | 6 of 32 businesses received a review in 90 days (18.8%). |
| Velocity | 30% | 67.0 | 40.6 capped reviews per 100 businesses in 90 days (13 observed before the cap). |
| Freshness | 30% | 100.0 | The median business with review history was last reviewed 3 months ago. |
| Rank | Area | Score | Coverage | Reviews 90d | Freshness |
|---|---|---|---|---|---|
| 1 | Davenport, Florida | 100.0 | 28.6% | 39 | 3 months |
| 2 | Destin, Florida | 100.0 | 28.6% | 86 | 3 months |
| 3 | Estero, Florida | 100.0 | 38.6% | 49 | 3 months |
| 4 | Pembroke Pines, Florida | 100.0 | 31.7% | 54 | 4 months |
| 5 | Cape Coral, Florida | 99.4 | 24.2% | 76 | 4 months |
| 6 | Winter Park, Florida | 98.5 | 26.0% | 93 | 4 months |
| 7 | Riverview, Florida | 98.4 | 27.1% | 45 | 4 months |
| 8 | St. Petersburg, Florida | 98.2 | 28.6% | 126 | 4 months |
| 9 | St. Augustine, Florida | 98.1 | 23.2% | 50 | 4 months |
| 10 | Brandon, Florida | 97.6 | 22.9% | 81 | 4 months |
Looking for businesses and reviews? Browse massage in North Port.
The 0–100 score is relative to eligible US regions in this snapshot. Coverage contributes 40%, velocity 30% and freshness 30%; each component is scaled against the national P5–P95 range. It measures review activity in this directory, not business quality, safety, demand or the full offline market.
A score is published only with at least 30 public businesses and 50 reviews in 365 days. Ranking additionally requires at least 20 reviews in 90 days. For velocity, any one business contributes at most 8.0 recent reviews in this snapshot (the national P95 among businesses with recent reviews).
Review time uses visit date when known, then source publication date, then the date the review entered Rubmp. Future dates are clamped to the snapshot time. Read the full methodology and caveats.